Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 43 | 19 | 15 | 11 | 143 | 1138 | 70 | 93 | 119 | 263 |
Jan 2023 | 75 | 26 | 22 | 12 | 779 | 9014 | 396 | 698 | 815 | 2339 |
Dec 2022 | 65 | 21 | 19 | 10 | 768 | 8090 | 327 | 612 | 670 | 2039 |
Nov 2022 | 77 | 23 | 21 | 11 | 884 | 10360 | 352 | 644 | 701 | 2321 |
Oct 2022 | 62 | 19 | 17 | 9 | 704 | 10351 | 284 | 552 | 604 | 1927 |
Sep 2022 | 61 | 20 | 17 | 10 | 650 | 9963 | 322 | 515 | 616 | 1832 |
Aug 2022 | 36 | 22 | 19 | 12 | 409 | 6640 | 390 | 619 | 695 | 1146 |
Jul 2022 | 47 | 23 | 23 | 11 | 453 | 7783 | 350 | 736 | 728 | 1469 |
Jun 2022 | 37 | 18 | 16 | 7 | 406 | 5077 | 238 | 487 | 549 | 1117 |
May 2022 | 46 | 24 | 17 | 9 | 440 | 6813 | 285 | 546 | 774 | 1447 |
Apr 2022 | 46 | 24 | 23 | 10 | 463 | 7205 | 300 | 700 | 744 | 1383 |
Mar 2022 | 46 | 16 | 15 | 9 | 512 | 5565 | 286 | 482 | 517 | 1449 |
Totals | 87999 | 3600 | 6684 | 7532 | 18732 | |||||
Generated by Webalizer Version 2.23 |